LINK FOR PAGE READERS: SKIP MAIN NAVIGATION LINKS
GBC Home
Admissions
Cost of Attending GBC

Net Price Calculator (opens in a new window)

Estimated 2012-2013 Academic Year Budgets (2 Semesters)
Resident Off-Campus  Full-Time  3/4 Time  1/2 Time  <1/2 Time
Tuition & Fees (Lower Division)  2,250  1,500  1,050  300
Tuition & Fees (Upper Division)  3,570  2,380  1,666  476
Books/Supplies  1,500  1,126  750  376
Room/Board  7,200  7,200  7,200  -  
Personal  1,500  1,500  1,500  -  
Transportation  2,400  2,400  2,400  2,400
  TOTAL COST (LOWER DIVISION)  14,850  13,726  12,900  3,076
  TOTAL COST (UPPER DIVISION)  16,170  14,606  13,516  3,252
Resident On-Campus  Full-Time  3/4 Time  1/2 Time  <1/2 Time
Tuition & Fees (Lower Division)  2,250  1,500  1,050  300
Tuition & Fees (Upper Division)  3,570  2,380  1,666  476
Books/Supplies  1,500  1,126  750  376
Room/Board  5,430  5,430  5,430  -  
Personal  1,500  1,500  1,500  -  
Transportation  2,400  2,400  2,400  2,400
  TOTAL COST (LOWER DIVISION)  13,080  11,956  11,130  3,076
  TOTAL COST (UPPER DIVISION)  14,400  12,836  11,746  3,252
Resident Living w/ parents  Full-Time  3/4 Time  1/2 Time  <1/2 Time
Tuition & Fees (Lower Division)  2,250  1,500  1,050  300
Tuition & Fees (Upper Division)  3,570  2,380  1,666  476
Books/Supplies  1,500  1,126  750  376
Room/Board  3,600  3,600  3,600  -  
Personal  1,500  1,500  1,500  -  
Transportation  2,400  2,400  2,400  2,400
  TOTAL COST (LOWER DIVISION)  11,250  10,126  9,300  3,076
  TOTAL COST (UPPER DIVISION)  12,570  11,006  9,916  3,252
Non-Resident Off-Campus  Full-Time  3/4 Time  1/2 Time  <1/2 Time
Tuition & Fees (Lower Division)  8,590  8,590  8,590  576
Tuition & Fees (Upper Division)  9,910  9,910  9,910  932
Books/Supplies  1,500  1,126  750  376
Room/Board  7,200  7,200  7,200  -  
Personal  1,500  1,500  1,500  -  
Transportation  2,400  2,400  2,400  2,400
  TOTAL COST (LOWER DIVISION)  21,190  20,816  20,440  3,352
  TOTAL COST (UPPER DIVISION)  22,510  22,136  21,760  3,708
Good Neighbor  Full-Time  3/4 Time  1/2 Time  <1/2 Time
Tuition & Fees (Lower Division)  3,375  2,250  1,575  1,125
Tuition & Fees (Upper Division)  5,423  3,615  2,531  1,808
Books/Supplies  1,500  1,126  750  376
Room/Board  7,200  7,200  7,200  -  
Personal  1,500  1,500  1,500  -  
Transportation  2,400  2,400  2,400  2,400
  TOTAL COST (LOWER DIVISION)  15,975  14,476  13,425  3,901
  TOTAL COST (UPPER DIVISION)  18,023  15,841  14,381  4,584
Western Undergraduate Exchange (WUE)  Full-Time  3/4 Time  1/2 Time  <1/2 Time
Tuition & Fees (Lower Division)  3,210  2,140  1,498  1,070
Tuition & Fees (Upper Division)  5,130  3,420  2,394  1,710
Books/Supplies  1,500  1,126  750  376
Room/Board  7,200  7,200  7,200  -  
Personal  1,500  1,500  1,500  -  
Transportation  2,400  2,400  2,400  2,400
  TOTAL COST (LOWER DIVISION)  15,810  14,366  13,348  3,846
  TOTAL COST (UPPER DIVISION)  17,730  15,646  14,244  4,486

 

Great Basin College - 1500 College Parkway - Elko, Nevada 89801 - 775.738.8493
A member institution of the Nevada System of Higher Education
Accredited by the Northwest Commission on Colleges and Universities

Creative Commons License
This work is licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 United States License.


This page is XHTML 1.0 compliant

This page is coded to conform to XHTML 1.0